<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Your Mortgage Note or Promissory Note FAST. Free Service.</title>
	<atom:link href="http://www.findpromissorynotebuyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findpromissorynotebuyers.com</link>
	<description>Mortgage Note, Promissory Note, Seller Financed Note, Sell, Find Buyer,</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FHFA Responds to NPR Freddie Mac Refinance Story</title>
		<link>http://www.findpromissorynotebuyers.com/608/fhfa-responds-to-npr-freddie-mac-refinance-story/</link>
		<comments>http://www.findpromissorynotebuyers.com/608/fhfa-responds-to-npr-freddie-mac-refinance-story/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/608/fhfa-responds-to-npr-freddie-mac-refinance-story/</guid>
		<description><![CDATA[A ProPublica–NPR news story recently suggested that a mortgage financing vehicle utilized by Freddie Mac may be preventing homeowners from refinancing. While FHFA does not typically comment on its supervisory activities, the circumstances here require some clarification, according to the &#8230;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/67023_refinance_house_object.jpg"><img class="alignleft size-full wp-image-66499" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/67023_refinance_house_object.jpg" alt="" width="265" height="177" /></a><a href="http://www.npr.org/2012/01/30/145995636/freddie-mac-betting-against-struggling-homeowners" target="_blank">A ProPublica–NPR news story</a> recently suggested that a mortgage financing vehicle utilized by Freddie Mac may be preventing homeowners from refinancing. While FHFA does not typically comment on its supervisory activities, the circumstances here require some clarification, according to the &#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/608/fhfa-responds-to-npr-freddie-mac-refinance-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home? Finally, Times Are Good!</title>
		<link>http://www.findpromissorynotebuyers.com/607/buying-a-home-finally-times-are-good/</link>
		<comments>http://www.findpromissorynotebuyers.com/607/buying-a-home-finally-times-are-good/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/607/buying-a-home-finally-times-are-good/</guid>
		<description><![CDATA[Everyone knows that the housing market has been a little daunting for the last several years. Ups and downs, talk of good news and bad news, and a confusing amount of information about rising and falling mortgage rates has rendered&#8230;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/621aa_homebuyers_realtor.jpg"><img class="alignleft size-full wp-image-65095" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/621aa_homebuyers_realtor.jpg" alt="" width="265" height="177" /></a>Everyone knows that the housing market has been a little daunting for the last several years. Ups and downs, talk of good news and bad news, and a confusing amount of information about rising and falling mortgage rates has rendered&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/607/buying-a-home-finally-times-are-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative and Regulatory Recap – The Year in Review</title>
		<link>http://www.findpromissorynotebuyers.com/603/legislative-and-regulatory-recap-%e2%80%93-the-year-in-review/</link>
		<comments>http://www.findpromissorynotebuyers.com/603/legislative-and-regulatory-recap-%e2%80%93-the-year-in-review/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/603/legislative-and-regulatory-recap-%e2%80%93-the-year-in-review/</guid>
		<description><![CDATA[Editor&#8217;s Note: The below article, which originally appeared in the December 2011 issue of Real Estate magazine, features updated information regarding the National Flood Insurance Program. The NATIONAL ASSOCIATION OF REALTORS® (NAR) is a leading advocate regarding federal legislative and&#8230;]]></description>
			<content:encoded><![CDATA[
<p><em><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/9e0bf_legislation_pillars.jpg"><img class="alignleft size-full wp-image-64785" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/9e0bf_legislation_pillars.jpg" alt="" width="265" height="176" /></a>Editor&#8217;s Note: The below article, which originally appeared in the December 2011 issue of Real Estate magazine, features updated information regarding the National Flood Insurance Program.</em></p>
<p>The NATIONAL ASSOCIATION OF REALTORS® (NAR) is a leading advocate regarding federal legislative and&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/603/legislative-and-regulatory-recap-%e2%80%93-the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Defaults: Signs of Recovery</title>
		<link>http://www.findpromissorynotebuyers.com/602/mortgage-defaults-signs-of-recovery/</link>
		<comments>http://www.findpromissorynotebuyers.com/602/mortgage-defaults-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/602/mortgage-defaults-signs-of-recovery/</guid>
		<description><![CDATA[The UFA Default Risk Index for the fourth quarter of 2011 edged lower to 131 from last quarter’s revised 133, which suggests that residential mortgage default and prepayment risks are continuing their return to normalcy. According to the latest UFA&#8230;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/b6cba_mortgage_payment_object.jpg"><img class="alignleft size-full wp-image-64775" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/b6cba_mortgage_payment_object.jpg" alt="" width="265" height="177" /></a>The UFA Default Risk Index for the fourth quarter of 2011 edged lower to 131 from last quarter’s revised 133, which suggests that residential mortgage default and prepayment risks are continuing their return to normalcy.</p>
<p>According to the latest UFA&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/602/mortgage-defaults-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification is Stressful; Know Your Options</title>
		<link>http://www.findpromissorynotebuyers.com/600/loan-modification-is-stressful-know-your-options/</link>
		<comments>http://www.findpromissorynotebuyers.com/600/loan-modification-is-stressful-know-your-options/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/600/loan-modification-is-stressful-know-your-options/</guid>
		<description><![CDATA[When the Obama administration rolled out the Home Affordable Modification Program (HAMP) in 2009, officials estimated 3 to 4 million borrowers would seek relief from their mortgages through the program amidst the worst recession and housing market collapse in decades.&#8230;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/ade89_loan_modification.jpg"><img class="alignleft size-full wp-image-64143" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/ade89_loan_modification.jpg" alt="" width="265" height="177" /></a>When the Obama administration rolled out the Home Affordable Modification Program (HAMP) in 2009, officials estimated 3 to 4 million borrowers would seek relief from their mortgages through the program amidst the worst recession and housing market collapse in decades.&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/600/loan-modification-is-stressful-know-your-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Mortgage Rates Hit Record Lows</title>
		<link>http://www.findpromissorynotebuyers.com/601/adjustable-mortgage-rates-hit-record-lows/</link>
		<comments>http://www.findpromissorynotebuyers.com/601/adjustable-mortgage-rates-hit-record-lows/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/601/adjustable-mortgage-rates-hit-record-lows/</guid>
		<description><![CDATA[Freddie Mac (OTC: FMCC) recently released the results of its Primary Mortgage Market Survey® (PMMS®), showing average fixed mortgage rates changing little and remaining near their historic lows while adjustable-rate mortgages averaged new record lows. The 30-year fixed has&#8230;]]></description>
			<content:encoded><![CDATA[
<p>Freddie Mac (OTC: FMCC) recently released the results of its Primary Mortgage Market Survey® (PMMS®), showing average fixed mortgage rates changing little and remaining near their historic lows while adjustable-rate mortgages averaged new record lows.<span></span> The 30-year fixed has&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/601/adjustable-mortgage-rates-hit-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquency Rate Hits 3-year Low as Boom Loans Improve</title>
		<link>http://www.findpromissorynotebuyers.com/598/delinquency-rate-hits-3-year-low-as-boom-loans-improve/</link>
		<comments>http://www.findpromissorynotebuyers.com/598/delinquency-rate-hits-3-year-low-as-boom-loans-improve/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/598/delinquency-rate-hits-3-year-low-as-boom-loans-improve/</guid>
		<description><![CDATA[The national delinquency rate for residential home loans fell to 7.99 percent in the third quarter—the lowest reading since the fourth quarter of 2008. This represents a decline of 45 basis points from the second quarter of this year, and&#8230;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/06503_delinquent_payment.jpg"><img class="alignleft size-full wp-image-63693" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/06503_delinquent_payment.jpg" alt="" width="265" height="177" /></a>The national delinquency rate for residential home loans fell to 7.99 percent in the third quarter—the lowest reading since the fourth quarter of 2008. This represents a decline of 45 basis points from the second quarter of this year, and&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/598/delinquency-rate-hits-3-year-low-as-boom-loans-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Examines Impact of Social Networks on Homeowners Decision to Default</title>
		<link>http://www.findpromissorynotebuyers.com/595/study-examines-impact-of-social-networks-on-homeowners-decision-to-default-5/</link>
		<comments>http://www.findpromissorynotebuyers.com/595/study-examines-impact-of-social-networks-on-homeowners-decision-to-default-5/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/595/study-examines-impact-of-social-networks-on-homeowners-decision-to-default-5/</guid>
		<description><![CDATA[Unemployment and other factors have caused many homeowners to involuntarily default on their mortgages. At the same time, falling home prices, the possibility of being underwater for many years and advice from certain influencers, or &#8220;mavens,&#8221; may have encouraged others&#8230;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/f7e82_default_mousetrap.jpg"><img class="alignleft size-full wp-image-63649" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/f7e82_default_mousetrap.jpg" alt="" width="265" height="176" /></a>Unemployment and other factors have caused many homeowners to involuntarily default on their mortgages. At the same time, falling home prices, the possibility of being underwater for many years and advice from certain influencers, or &#8220;mavens,&#8221; may have encouraged others&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/595/study-examines-impact-of-social-networks-on-homeowners-decision-to-default-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Examines Impact of Social Networks on Homeowners Decision to Default</title>
		<link>http://www.findpromissorynotebuyers.com/591/study-examines-impact-of-social-networks-on-homeowners-decision-to-default/</link>
		<comments>http://www.findpromissorynotebuyers.com/591/study-examines-impact-of-social-networks-on-homeowners-decision-to-default/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/591/study-examines-impact-of-social-networks-on-homeowners-decision-to-default/</guid>
		<description><![CDATA[Unemployment and other factors have caused many homeowners to involuntarily default on their mortgages. At the same time, falling home prices, the possibility of being underwater for many years and advice from certain influencers, or &#8220;mavens,&#8221; may have encouraged others&#8230;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/730d6_default_mousetrap.jpg"><img class="alignleft size-full wp-image-63649" src="http://www.findpromissorynotebuyers.com/wp-content/plugins/wp-o-matic/cache/730d6_default_mousetrap.jpg" alt="" width="265" height="176" /></a>Unemployment and other factors have caused many homeowners to involuntarily default on their mortgages. At the same time, falling home prices, the possibility of being underwater for many years and advice from certain influencers, or &#8220;mavens,&#8221; may have encouraged others&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/591/study-examines-impact-of-social-networks-on-homeowners-decision-to-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Increase in Latest MBA Weekly Survey</title>
		<link>http://www.findpromissorynotebuyers.com/588/mortgage-applications-increase-in-latest-mba-weekly-survey/</link>
		<comments>http://www.findpromissorynotebuyers.com/588/mortgage-applications-increase-in-latest-mba-weekly-survey/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Real Estate]]></category>

		<guid isPermaLink="false">http://www.findpromissorynotebuyers.com/588/mortgage-applications-increase-in-latest-mba-weekly-survey/</guid>
		<description><![CDATA[Mortgage applications increased 10.3 percent from one week earlier, according to data from the Mortgage Bankers Association’s (MBA) Weekly Mortgage Applications Survey for the week ending November 4, 2011. According to the release, the Market Composite Index, a measure&#8230;]]></description>
			<content:encoded><![CDATA[
<p>Mortgage applications increased 10.3 percent from one week earlier, according to data from the Mortgage Bankers Association’s (MBA) Weekly Mortgage Applications Survey for the week ending November 4, 2011.<span></span></p>
<p>According to the release, the Market Composite Index, a measure&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.findpromissorynotebuyers.com/588/mortgage-applications-increase-in-latest-mba-weekly-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

